Cloudy Thursday
Published On: Dec 06 2012 07:15:48 PM CST
Updated On: Dec 06 2012 08:56:52 PM CST
This morning's sounding or weather balloon data shown for Shreveport indicates a strong temperature inversion (or where it warmed and dried out in the atmosphere) about 5,000 FT up. This weather feature was responsible for trapping cool and moist air beneath it. Thus, the clouds, fog and drizzle stuck around much of the ArkLaTex today keeping the area on the cool side.
The following is Thursday's weather summary:
| Location | High | Low | Rainfall (Inches) |
| Shreveport Regional Airport | 60 | 51 | Trace |
| Downtown Airport | 59 | 53 | .01 |
| Barksdale AFB | 60 | 53 | Trace |
| Minden | 62 | 55 | 0 |
| Homer | 63 | 54 | 0 |
| Ruston | 63 | 54 | 0 |
| Natchitoches | 61 | 55 | 0 |
| Hemphill | 69 | 53 | 0 |
| Henderson | 66 | 54 | 0 |
| Marshall | 59 | 52 | 0 |
| Jefferson | 59 | 53 | 0 |
| Mt. Pleasant | 64 | 50 | 0 |
| Clarksville | 64 | 46 | 0 |
| Texarkana | 56 | 51 | 0 |
| Idabel | 63 | 45 | 0 |
| Broken Bow | 58 | 44 | 0 |
| De Queen | 57 | 41 | 0 |
| Hope | 58 | 51 | 0 |
| Prescott | 63 | 53 | 0 |
| El Dorado | 61 | 52 | 0. |
-
Copyright 2012 KTBS. The Associated Press contributed to this report. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.