Some dry air wrapped around our upper atmospheric weather disturbance this evening to clear the skies and remind us that the sun still exists! After several soggy days in the ArkLaTex, many are ready for a break. Unfortunately, the forecast is for more rain through early next week. The precipitation is much needed for our drought...no doubt...but the flooding is not!
The following are storm rainfall totals from the Shreveport National Weather Service and our KTBS 3 Weather Watchers:
| City | Rainfall (Inches) |
| Shreveport Regional Airport | 5.50 |
| Turkey Trail (Ellerbe Rd.) | 5.23 |
| Barksdale | 3.50 |
| Minden | 4.00 |
| Homer | 3.25 |
| Ruston | 3.05 |
| Mansfield | 8 |
| Natchitoches | 2.85 |
| Hemphill | 4.10 |
| Center | 5.33 |
| Carthage | 1.96 |
| Texarkana | 3.10 |
| Broken Bow | 1.60 |
| Stamps | 2.00 |
| Prescott | 1.20. |

Comments