Advertisement
Muggy conditions plus an upper atmospheric weather disturbance teamed up with an old frontal boundary to make showers/storms across the area today. Rainfall was heavy in some locales. Here's the weather summary from the Shreveport National Weather Service:
| Location | High | Low | Rainfall (Inches) |
| Shreveport Regional | 87 | 72 | .06 |
| Barksdale AFB | 84 | 70 | .07 |
| Minden | 84 | 73 | .25 |
| Homer | 86 | 63 | 1.45 |
| Ruston | 82 | 64 | .76 |
| Natchitoches | 86 | 73 | .11 |
| Hemphill | 86 | 73 | .71 |
| Nacogdoches | 91 | 72 | 0 |
| Henderson | 92 | 69 | 1.10 |
| Marshall | 88 | 70 | .01 |
| Jefferson | 88 | 65 | .11 |
| Mt. Pleasant | 90 | 70 | 0 |
| Clarksville | 93 | 67 | 0 |
| Texarkana | 90 | 67 | Trace |
| Idabel | 93 | 63 | 0 |
| Broken Bow | 92 | 65 | 0 |
| Hope | 91 | 61 | 0 |
| El Dorado | 89 | 64 | .10. |

Comments