Friday's weather summary
Published On: Mar 01 2013 09:47:49 PM CST
A strong weather disturbance brought breezy conditions, some clouds and isolated showers to the ArkLaTex late today. With the humidity in the 20% range across the area, most of the precipitation didn't reach the ground.
Here's the weather summary for Friday:
| Location | High (Avg.=65) | Low (Avg.=43) | Wind Gust (mph) | Rainfall (Inches) |
| Shreveport Regional Airport | 54 | 32 | 23 | 0 |
| Downtown Airport | 54 | 33 | 21 | 0 |
| Barksdale AFB | 54 | 32 | 22 | 0 |
| Minden | 54 | 30 | 20 | 0 |
| Homer | 53 | 27 | 24 | 0 |
| Ruston | 53 | 32 | 22 | 0 |
| Natchitoches | 55 | 34 | 24 | 0 |
| Many | 58 | 33 | 21 | 0 |
| Hemphill | 60 | 31 | 13 | 0 |
| Nacogdoches | 59 | 28 | 25 | 0 |
| Henderson | 56 | 29 | 26 | 0 |
| Center | 57 | 35 | NA | 0 |
| Marshall | 52 | 32 | 24 | 0 |
| Jefferson | 56 | 26 | 21 | 0 |
| Mt. Pleasant | 54 | 32 | 24 | 0 |
| Clarksville | 52 | 30 | 23 | 0 |
| Texarkana | 52 | 32 | 24 | 0 |
| Idabel | 54 | 30 | 24 | 0 |
| Broken Bow | 52 | 29 | 22 | 0 |
| De Queen | 51 | 24 | 23 | 0 |
| Prescott | 50 | 29 | 17 | 0 |
| Hope | 52 | 25 | 12 | 0 |
| El Dorado | 48 | 27 | 16 | 0. |
-
Copyright 2013 KTBS. The Associated Press contributed to this report. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.