Advertisement
Storms moved through the ArkLaTex this afternoon and evening providing gusty winds, hail, brief downpours and possible tornadoes.
Here's the weather summary for today:
| Location | High (Avg.=61) | Low (Avg.=40) | Wind Gust (mph) | Rainfall (Inches) |
| Shreveport Regional Airport | 70 | 51 | 38 | .07 |
| Downtown Airport | 68 | 51 | 40 | .06 |
| Barksdale AFB | 68 | 51 | 35 | .12 |
| Minden | 69 | 52 | 35 | .29 |
| Homer | 67 | 51 | 35 | 1.06 |
| Ruston | 69 | 49 | 37 | .59 |
| Natchitoches | 70 | 48 | 32 | .47 |
| Many | 68 | 51 | 26 | .50 |
| Hemphill | 69 | 51 | 24 | .34 |
| Nacogdoches | 70 | 52 | 38 | .54 |
| Henderson | 72 | 54 | 36 | .13 |
| Center | 66 | 54 | NA | .70 |
| Marshall | 70 | 52 | 30 | .26 |
| Jefferson | 72 | 54 | 21 | .06 |
| Mt. Pleasant | 75 | 54 | 41 | .01 |
| Clarksville | 75 | 52 | 31 | .02 |
| Texarkana | 68 | 53 | 32 | .06 |
| Idabel | 72 | 48 | 39 | .01 |
| Broken Bow | 73 | 51 | 27 | 0 |
| De Queen | 72 | 52 | 41 | .01 |
| Prescott | 64 | 52 | 28 | .42 |
| Hope | 67 | 48 | 16 | .47 |
| El Dorado | 65 | 51 | 38 | .33. |

Comments