Sunny and cool Friday
Published On: Feb 01 2013 10:29:37 PM CST
Updated On: Feb 01 2013 10:30:36 PM CST
Last night's cold front brought dry and cool polar air to the ArkLaTex today. Highs ranged from the 40s to the 60s with plenty of sunshine. Winds gusted over 20 mph out of the east at times.
Here's the weather summary for Friday:
| Location | High (Avg.=59) | Low (Avg.=37) | Rainfall |
| Shreveport Regional Airport | 58 | 39 | 0 |
| Downtown Airport | 57 | 39 | 0 |
| Barksdale AFB | 58 | 37 | 0 |
| Minden | 56 | 38 | 0 |
| Homer | 54 | 34 | 0 |
| Ruston | 52 | 37 | 0 |
| Natchitoches | 58 | 39 | 0 |
| Many | 62 | 42 | 0 |
| Hemphill | 65 | 41 | 0 |
| Nacogdoches | 66 | 36 | 0 |
| Henderson | 63 | 37 | 0 |
| Center | 64 | 33 | 0 |
| Marshall | 55 | 37 | 0 |
| Jefferson | 58 | 37 | 0 |
| Mt. Pleasant | 57 | 32 | 0 |
| Clarksville | 54 | 32 | 0 |
| Texarkana | 51 | 33 | 0 |
| Idabel | 52 | 28 | 0 |
| Broken Bow | 52 | 26 | 0 |
| De Queen | 50 | 25 | 0 |
| Prescott | 50 | 29 | 0 |
| Hope | 48 | 28 | 0 |
| El Dorado | 49 | 31 | 0. |
-
Copyright 2013 KTBS. The Associated Press contributed to this report. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.