As shown, high clouds covered the setting sun. The Shreveport National Weather Service indicated in their hourly reports that the sky cover was mostly Cirrus at 30,000 Feet. Also, some mid level clouds showed up at sundown from showers/storms passing through Arkansas. These ranged from 8 to 18 thousand Feet.
The other weather story was the high humidity around the area today. This moisture should help generate more rain over the next few days as a weak cold front and some weather disturbances move in.
Here is today's weather summary:
| Location | High | Low | Rainfall (Inches) |
| Shreveport Regional | 98 | 77 | 0 |
| Barksdale AFB | 98 | 75 | Trace |
| Minden | 97 | 79 | 0 |
| Homer | 98 | 73 | 0 |
| Ruston | 95 | 77 | .18 |
| Natchitoches | 102 | 77 | 0 |
| Hemphill | 98 | 77 | 0 |
| Nacogdoches | 99 | 77 | 0 |
| Henderson | 98 | 77 | 0 |
| Marshall | 95 | 72 | 0 |
| Jefferson | 100 | 74 | 0 |
| Mt. Pleasant | 90 | 73 | 0 |
| Clarksville | 94 | 75 | Trace |
| Texarkana | 94 | 77 | Trace |
| Idabel | 93 | 72 | Trace |
| De Queen | 93 | 73 | Trace |
| Prescott | 96 | 75 | Trace |
| El Dorado | 94 | 74 | .07. |

Comments