Advertisement
After a chilly start with lows in the 30s this morning, the area warmed well into the 70s this afternoon.
Look for more of the same on Friday although the winds may be gusty.
| Location | High (Avg.=69) | Low (Avg.=46) | Rainfall (Inches) |
| Shreveport Regional Airport | 73 | 38 | 0 |
| Downtown Airport | 72 | 41 | 0 |
| Barksdale AFB | 74 | 39 | 0 |
| Minden | 73 | 37 | 0 |
| Homer | 72 | 29 | 0 |
| Ruston | 71 | 32 | 0 |
| Natchitoches | 73 | 33 | 0 |
| Many | 73 | 36 | 0 |
| Hemphill | 75 | 36 | 0 |
| Nacogdoches | 73 | 36 | 0 |
| Henderson | 74 | 37 | 0 |
| Center | 74 | 38 | 0 |
| Marshall | 72 | 36 | 0 |
| Jefferson | 77 | 32 | 0 |
| Mt. Pleasant | 75 | 37 | 0 |
| Clarksville | 75 | 36 | 0 |
| Texarkana | 73 | 39 | 0 |
| Idabel | 75 | 36 | 0 |
| Broken Bow | 75 | 36 | 0 |
| De Queen | 74 | 31 | 0 |
| Prescott | 72 | 35 | 0 |
| Hope | 74 | 33 | 0 |
| El Dorado | 71 | 32 | 0. |

Comments