Thursday's weather
Published On: Dec 27 2012 07:13:26 PM CST
Updated On: Dec 27 2012 09:04:21 PM CST
Cirrostratus clouds this morning thickened to altostratus by afternoon in response to an approaching weather system. As a result, isolated showers developed by evening south of I-20.
The mostly cloudy skies kept the area chilly today with highs only in the 30s to near 50. Average for this time of year is about 57 degrees.
Here's the weather summary for Thursday:
| Location | High (Avg.=57) | Low (Avg.=36) | 24 Hour Precipitation |
| Shreveport Regional Airport | 47 | 26 | Trace |
| Downtown Airport | 47 | 27 | Trace |
| Barksdale AFB | 47 | 27 | Trace |
| Minden | 50 | 27 | 0 |
| Homer | 48 | 24 | 0 |
| Ruston | 48 | 26 | 0 |
| Natchitoches | 49 | 27 | 0 |
| Hemphill | 45 | 25 | Trace |
| Henderson | 43 | 27 | .01 |
| Marshall | 45 | 27 | 0 |
| Jefferson | 47 | 26 | 0 |
| Mt. Pleasant | 39 | 21 | 0 |
| Clarksville | 34 | 23 | 0 |
| Texarkana | 42 | 21 | 0 |
| Idabel | 34 | 21 | 0 |
| Broken Bow | 33 | 22 | 0 |
| De Queen | 34 | 22 | 0 |
| Prescott | 39 | 21 | 0 |
| Hope | 34 | 20 | 0 |
| El Dorado | 45 | 24 | 0. |
-
Copyright 2012 KTBS. The Associated Press contributed to this report. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.