Thursday's weather
Published On: Feb 07 2013 09:49:16 PM CST
Pea soup fog covered the area early today. Visibilities were near zero in many locations. By early afternoon, cloudy skies and temperatures in the 60s described the weather.
This evening, a few showers/storms moved into the I-30 corridor ahead of our next cold front.
Here is Thursday's weather summary:
| Location | High (Avg.=60) | Low (Avg.=38) | Rainfall (Inches) |
| Shreveport Regional Airport | 64 | 50 | Trace |
| Downtown Airport | 63 | 52 | Trace |
| Barksdale AFB | 63 | 50 | Trace |
| Minden | 65 | 53 | Trace |
| Homer | 64 | 53 | 0 |
| Ruston | 66 | 56 | .01 |
| Natchitoches | 64 | 53 | 0 |
| Many | 63 | 52 | 0 |
| Hemphill | 65 | 53 | 0 |
| Nacogdoches | 64 | 50 | .01 |
| Center | 66 | 54 | .07 |
| Henderson | 63 | 51 | Trace |
| Marshall | 64 | 55 | 0 |
| Jefferson | 66 | 54 | .01 |
| Mt. Pleasant | 64 | 55 | 0 |
| Clarksville | 64 | 54 | .28 |
| Texarkana | 64 | 52 | .05 |
| Idabel | 63 | 52 | .16 |
| Broken Bow | 61 | 51 | .15 |
| De Queen | 61 | 52 | .02 |
| Hope | 65 | 51 | 0 |
| Prescott | 64 | 49 | 0 |
| El Dorado | 64 | 52 | 0. |
-
Copyright 2013 KTBS. The Associated Press contributed to this report. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.