Advertisement
Last night's air mass change gave us rain plus breezy and cooler weather today.
Since the cold front exited the area early this morning, some of the highs happened last night instead of this afternoon.
Here is the weather summary from the Shreveport National Weather Service for Tuesday:
| Location | High | Low | Rainfall (Inches) |
| Shreveport Regional Airport | 63 | 47 | .07 |
| Downtown Airport | 66 | 46 | .10 |
| Barksdale AFB | 68 | 46 | .03 |
| Minden | 63 | 46 | 0 |
| Homer | 64 | 38 | 0 |
| Ruston | 63 | 41 | 1.26 |
| Natchitoches | 65 | 47 | .04 |
| Hemphill | 68 | 48 | .26 |
| Henderson | 59 | 45 | 0 |
| Marshall | 68 | 46 | 0 |
| Jefferson | 68 | 43 | 0 |
| Mt. Pleasant | 59 | 46 | 0 |
| Clarksville | 59 | 45 | 0 |
| Texarkana | 57 | 42 | 0 |
| Idabel | 61 | 39 | 0 |
| Broken Bow | 60 | 41 | 0 |
| De Queen | 59 | 36 | 0 |
| Hope | 60 | 37 | 0 |
| Prescott | 59 | 40 | 0 |
| El Dorado | 56 | 40 | Trace. |

Comments