Advertisement
Our last storm system pulled out of the area this morning taking the heavy rain with it. In it's wake, a cold front moved through bringing drier and cooler conditions.
This nice weather should last for the remainder of the week.
The following is today's weather summary from the Shreveport National Weather Service:
| Location | High | Low | Rainfall (Inches) |
| Shreveport Regional Airport | 83 | 66 | .07 |
| Barksdale AFB | 81 | 66 | .12 |
| Downtown Airport | 81 | 66 | .07 |
| Minden | 81 | 63 | 0 |
| Homer | 79 | 59 | .05 |
| Ruston | 79 | 63 | .05 |
| Natchitoches | 88 | 70 | .09 |
| Hemphill | 83 | 67 | .01 |
| Henderson | 81 | 64 | 0 |
| Marshall | 79 | 64 | 0 |
| Mt. Pleasant | 81 | 63 | 0 |
| Clarksville | 81 | 64 | 0 |
| Texarkana | 77 | 66 | Trace |
| Idabel | 82 | 61 | 0 |
| Broken Bow | 80 | 64 | 0 |
| De Queen | 80 | 60 | 0 |
| Dierks | 82 | 57 | 0 |
| El Dorado | 74 | 64 | .01. |

Comments