Tuesday's weather summary
Published On: Feb 06 2013 09:17:49 PM CST
Updated On: Apr 02 2013 06:29:30 PM CDT
A cold front plus an upper atmospheric weather disturbance helped bring scattered showers/storms to the ArkLaTex today. So far, the rain amounts have been light.
Here's the weather summary:
| Location | High (Avg.=74) | Low (Avg.=50) | Rainfall (Inches) |
| Shreveport Regional Airport | 77 | 56 | Trace |
| Downtown Airport | 74 | 53 | Trace |
| Barksdale AFB | 75 | 52 | Trace |
| Minden | 77 | 55 | 0 |
| Homer | 76 | 48 | 0 |
| Ruston | NA | NA | 0 |
| Natchitoches | 78 | 51 | 0 |
| Many | 78 | 52 | .01 |
| Hemphill | 81 | 52 | 0 |
| Nacogdoches | 77 | 57 | .02 |
| Center | 79 | 54 | 0 |
| Henderson | 78 | 59 | 0 |
| Marshall | 75 | 52 | 0 |
| Jefferson | 76 | 52 | 0 |
| Mt. Pleasant | 70 | 57 | 0 |
| Clarksville | 64 | 57 | 0 |
| Texarkana | 63 | 54 | 0 |
| Idabel | 62 | 52 | 0 |
| Broken Bow | 60 | 49 | .01 |
| De Queen | 60 | 48 | Trace |
| Prescott | 61 | 51 | 0 |
| Hope | 61 | 50 | 0 |
| El Dorado | 67 | 51 | 0. |
-
Copyright 2013 KTBS. The Associated Press contributed to this report. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.