Advertisement
A lingering weather disturbance in the upper atmosphere located in south Texas kept the ArkLaTex mostly cloudy with scattered showers/storms this afternoon and evening. The following is the weather summary from today:
| City | High | Low | Precipitation |
| Shreveport | 91 | 73 | .18 |
| Downtown Airport | 91 | 73 | .07 |
| Turkey Trail | 91 | 73 | .47 |
| Barksdale AFB | 91 | 72 | .52 |
| Benton | 90 | 72 | .21 |
| Minden | 91 | 72 | .17 |
| Ruston | 91 | 72 | .05 |
| Winnfield | 90 | 72 | .08 |
| Hemphill | 88 | 72 | .25 |
| Center | 91 | 73 | Trace |
| Nacogdoches | 84 | 72 | .33 |
| Longview | 88 | 73 | .03 |
| Jefferson | 89 | 72 | .45 |
| Texarkana | 92 | 73 | .02 |
| Clarksville | 90 | 73 | .02 |
| Idabel | 90 | 73 | .01 |
| Broken Bow | 90 | 72 | .04 |
| De Queen | 89 | 73 | .05 |
| El Dorado | 90 | 70 | .01 |
Information comes from the Shreveport National Weather Service, Mesowest Weather Summary and local weather watchers.

Comments