Warm Sunday
Published On: Jan 27 2013 06:12:28 PM CST
Updated On: Jan 27 2013 06:20:44 PM CST
A north moving warm front replaced Saturday's chilly and damp weather with muggy conditions today. Highs were in the 40s-50s yesterday and 70s today.
Also, dense fog blanketed the ArkLaTex early this morning. Then, some peaks of sunshine made for a not so gloomy afternoon.
More of this Spring-like weather is forecast through Tuesday.
Here's the weather summary for Sunday:
| Location | High (Avg.=58) | Low (Avg.=37) | 24 Hour Rainfall |
| Shreveport Regional Airport | 75 | 46 | Trace |
| Barksdale AFB | 75 | 47 | Trace |
| Minden | 75 | 47 | 0 |
| Homer | 75 | 44 | 0 |
| Ruston | 74 | 45 | 0 |
| Natchitoches | 75 | 50 | 0 |
| Many | 75 | 50 | 0 |
| Hemphill | 74 | 52 | 0 |
| Nacogdoches | 75 | 50 | .01 |
| Henderson | 75 | 50 | 0 |
| Marshall | 72 | 45 | 0 |
| Jefferson | 77 | 46 | .02 |
| Mt. Pleasant | 73 | 45 | 0 |
| Clarksville | 70 | 45 | .01 |
| Texarkana | 70 | 43 | .01 |
| Idabel | 63 | 43 | .01 |
| Broken Bow | 57 | 42 | 0 |
| De Queen | 60 | 43 | Trace |
| Hope | 66 | 42 | .01 |
| Prescott | 68 | 43 | .02 |
| El Dorado | 70 | 43 | .05. |
-
Copyright 2013 KTBS. The Associated Press contributed to this report. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.