Advertisement
Yesterday's cold front brought a few clouds and a cold start to the area. Lows were mostly in the 20s-30s.
Then, a weak warm front allowed for a mix of sun and clouds for the afternoon plus warmer conditions in Texas. Highs there were in the 60s.
The following is today's weather summary:
| Location | High (Avg.=58) | Low (Avg.=36) | Rainfall |
| Shreveport Regional Airport | 58 | 34 | 0 |
| Downtown Airport | 55 | 35 | 0 |
| Barksdale AFB | 57 | 34 | 0 |
| Minden | 57 | 35 | 0 |
| Homer | 54 | 32 | 0 |
| Ruston | 53 | 34 | 0 |
| Natchitoches | 61 | 37 | 0 |
| Hemphill | 67 | 36 | 0 |
| Nacogdoches | 66 | 37 | 0 |
| Henderson | 63 | 37 | 0 |
| Marshall | 55 | 32 | 0 |
| Jefferson | 58 | 30 | 0 |
| Mt. Pleasant | 55 | 32 | 0 |
| Clarksville | 55 | 32 | 0 |
| Texarkana | 50 | 30 | 0 |
| Idabel | 54 | 30 | 0 |
| Broken Bow | 55 | 29 | 0 |
| De Queen | 53 | 27 | 0 |
| Hope | 47 | 26 | 0 |
| Prescott | 48 | 25 | 0 |
| El Dorado | 48 | 34 | 0. |

Comments