Weather summary from last night
Published On: Jan 30 2013 12:16:48 PM CST
Severe storms produced high winds and rain across the area last night. In fact, wind gusts were over 70 mph in Monroe!
Here is the weather summary from last night:
| Location | Wind Gusts (mph) | Rainfall (Inches) |
| Shreveport Regional Airport | 47 | .10 |
| Downtown Airport | 47 | .28 |
| Barksdale AFB | 44 | .27 |
| Minden | 40 | .18 |
| Homer | 37 | .35 |
| Ruston | 31 | .62 |
| Monroe | **74** | 1.78 |
| Natchitoches | 39 | .40 |
| Many | 31 | .88 |
| Hemphill | 21 | .58 |
| Nacogdoches | 45 | .45 |
| Henderson | 37 | .38 |
| Marshall | 39 | .03 |
| Longview | 45 | .39 |
| Mt. Pleasant | 41 | .34 |
| Clarksville | 32 | .51 |
| Texarkana | 41 | .64 |
| Idabel | 38 | .54 |
| Broken Bow | 32 | .74 |
| De Queen | 25 | .70 |
| Prescott | 38 | .40 |
| Hope | 23 | .54 |
| El Dorado | 40 | .37. |
-
Copyright 2013 KTBS. The Associated Press contributed to this report. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.