Wednesday's weather
Published On: Nov 21 2012 09:56:25 PM CST
Updated On: Nov 21 2012 10:20:40 PM CST
Ground fog was widespread across the ArkLaTex this morning. In some areas, the visibility dropped to near zero. The fog didn't last long giving way to lots of sunshine for the rest of the day.
Here's the climatic data from the Shreveport National Weather Service for today:
| Location | Highs | Lows | Rainfall (Inches) |
| Shreveport Regional Airport | 75 | 49 | 0 |
| Downtown Airport | 74 | 46 | 0 |
| Barksdale AFB | 74 | 45 | 0 |
| Minden | 75 | 47 | 0 |
| Homer | 75 | 42 | 0 |
| Ruston | 73 | 46 | 0 |
| Natchitoches | 77 | 44 | 0 |
| Hemphill | 77 | 46 | 0 |
| Center | 75 | 48 | 0 |
| Henderson | 77 | 45 | 0 |
| Marshall | 72 | 48 | 0 |
| Jefferson | 77 | 39 | 0 |
| Mt. Pleasant | 73 | 43 | 0 |
| Clarksville | 75 | 41 | 0 |
| Texarkana | 73 | 45 | 0 |
| Idabel | 77 | 39 | 0 |
| Broken Bow | 77 | 43 | 0 |
| De Queen | 75 | 34 | 0 |
| Hope | 73 | 43 | 0 |
| Prescott | 74 | 42 | 0 |
| El Dorado | 72 | 43 | 0. |
-
Copyright 2012 KTBS. The Associated Press contributed to this report. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.